Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 214 |
Biotechnology / R&D Services | 236 |
Biotechnology - other | 93 |
Pharma | 70 |
Medical Technology | 281 |
Investor | 87 |
Professional Services and Consulting | 360 |
Public / Non-Profit Organizations / Medical Facil | 218 |
Supplier & Engineering | 702 |
Media | 9 |
Digital Health | 68 |
Total | 2338 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2021
- BioSeed Digital 2021
- NutrEvent
- AgeingFIT
Latest company news
Addex to Present at the Baader Helvea Swiss Equities Conference