Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 316 |
Biotechnology - R&D Services | 295 |
Biotechnology - Other | 111 |
Pharma (fully integrated) | 82 |
Medical Technology | 348 |
Investor | 155 |
Professional Services and Consulting | 572 |
Public / Non-Profit Organizations / Medical Facil | 284 |
Supplier & Engineering | 902 |
Media | 11 |
Digital Health | 198 |
Total | 3274 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2023
- New York City: BioFuture
- BioJapan
- Melbourne: AusBioInvest 2023