|
|
|
Company Database
|
Information on the Database
Current number of companies listed in the database:
| Biotechnology - Therapeutics: | 66 |
| Biotechnology / R&D Services: | 159 |
| Biotechnology - other: | 48 |
| Pharma: | 40 |
| Medical Technology: | 311 |
| Investors: | 50 |
| Professional Services and Consulting: | 225 |
| Public / Non-Profit Organizations: | 145 |
| Supplier & Engineering: | 492 |
| Media: | 3 | | Total: | 1539 |
|
|
| |
|
Media release - Launch of the Swiss Life Sciences Database:
English (PDF) - 1 page - 8kb
German (PDF) - 1 page - 8kb
Presentation of the Swiss Life Sciences Database at First Tuesday Zurich, March 2003:
English (PDF) - 12 pages - 475kb
|
|
|
|
|
|