Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 337 |
Biotechnology - R&D Services | 309 |
Biotechnology - Other | 118 |
Pharma (fully integrated) | 87 |
Medical Technology | 328 |
Investor | 165 |
Professional Services and Consulting | 489 |
Public / Non-Profit Organizations / Medical Facil | 296 |
Supplier & Engineering | 485 |
Media | 9 |
Digital Health | 211 |
Total | 2834 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2025
- Milan: BIO-Europe Spring® 2025
- April 2025
- Barcelona: RESI Europe 2025
- London: BioTrinity 2025