Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 348 |
Biotechnology - R&D Services | 308 |
Biotechnology - Other | 119 |
Pharma (fully integrated) | 87 |
Medical Technology | 342 |
Investor | 166 |
Professional Services and Consulting | 503 |
Public / Non-Profit Organizations / Medical Facil | 300 |
Supplier & Engineering | 484 |
Media | 9 |
Digital Health | 216 |
Total | 2882 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Copenhagen: LSX Nordic Congress
- Basel: BiotechX Europe 2024
- Amsterdam: World Drug Safety Congress Europe