Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 353 |
| Biotechnology - R&D Services | 325 |
| Biotechnology - Other | 118 |
| Pharma (fully integrated) | 86 |
| Medical Technology | 330 |
| Investor | 178 |
| Professional Services and Consulting | 542 |
| Public / Non-Profit Organizations / Medical Facil | 305 |
| Supplier & Engineering | 515 |
| Media | 10 |
| Digital Health | 202 |
| Total | 2964 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Latest News All News
Upcoming Events All Events
- May 2026
- Copenhagen: LSX Nordic Congress
- Basel: Pharma Partnering EU Summit 2026
- London: UK Biotech Day



