Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 338 |
| Biotechnology - R&D Services | 316 |
| Biotechnology - Other | 117 |
| Pharma (fully integrated) | 85 |
| Medical Technology | 323 |
| Investor | 181 |
| Professional Services and Consulting | 571 |
| Public / Non-Profit Organizations / Medical Facil | 305 |
| Supplier & Engineering | 523 |
| Media | 10 |
| Digital Health | 190 |
| Total | 2959 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Yokohama: BioJapan
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference



