Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 348 |
| Biotechnology - R&D Services | 324 |
| Biotechnology - Other | 119 |
| Pharma (fully integrated) | 85 |
| Medical Technology | 334 |
| Investor | 177 |
| Professional Services and Consulting | 545 |
| Public / Non-Profit Organizations / Medical Facil | 305 |
| Supplier & Engineering | 512 |
| Media | 10 |
| Digital Health | 208 |
| Total | 2967 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2026
- Miami: LSX Investival Showcase USA 2026
- Lisbon: BIO-Europe Spring® 2026
- Lisbon: RESI Europe 2026
Biotechgate Global Database ›









