Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 351 |
| Biotechnology - R&D Services | 327 |
| Biotechnology - Other | 119 |
| Pharma (fully integrated) | 88 |
| Medical Technology | 339 |
| Investor | 178 |
| Professional Services and Consulting | 554 |
| Public / Non-Profit Organizations / Medical Facil | 305 |
| Supplier & Engineering | 510 |
| Media | 10 |
| Digital Health | 213 |
| Total | 2994 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2026
- San Francisco: 11th Annual Oncology Innovation Forum
- San Francisco: 9th Annual Neuroscience Innovation Forum
- Biotech Showcase™
Biotechgate Global Database ›









