Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 337 |
| Biotechnology - R&D Services | 326 |
| Biotechnology - Other | 119 |
| Pharma (fully integrated) | 87 |
| Medical Technology | 327 |
| Investor | 178 |
| Professional Services and Consulting | 574 |
| Public / Non-Profit Organizations / Medical Facil | 308 |
| Supplier & Engineering | 525 |
| Media | 10 |
| Digital Health | 196 |
| Total | 2987 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- August 2026
- Online: Biotechgate Digital Partnering August 2026
- September 2026
- Marina Bay Sands: Asia Bio Partnering Forum
- Zurich: HealthVC Summit



